Budhwar Peth, Pune, Maharashtra
GST No. 27ABAPD9821F1ZX
Call 08048960916 83% Response Rate
The greater part of us have a frightening measure of tangled cables and connectors on, beneath, and behind our work areas. Increase that by a hundred or even a thousand, and you have a superior thought of the cables and wiring that should be overseen for apparatus in a whole assembling office. Wire and cable can be discovered everywhere in an assembling office. They are the existence wellspring of all force gear and are needed to fit in restricted spaces, arrive at significant distances, and still figure out how to not hinder everyday procedure on the floor. The response to this cable turmoil? Cable trays.
Cable trays are a mechanical emotionally supportive network that can uphold electrical cables utilized for power dispersion, control, and correspondence. They are the ideal answer for running huge amounts of intensity or information cables overhead or under-floor. Cable trays come in all shapes and estimates and because of certain guidelines, require various extras like sides or covers. They can be made of steel, aluminum, or fiber strengthened plastic. Understanding what cables you will introduce and how far they run are significant while investigating the various sorts of cable trays for your machine or client office.
Tray Type | Perforated Cable Tray |
Material | Hot-Dip Galvanized ; Pre-galvanized |
Cable Tray Coating | Hot-Dip Galvanized |
Size | Width from 50MM to 1000MM ; Height from 20MM to 75MM |
Brand | Generic |
Surface Finish | Anti corrosion surface finishes - Hot Dipped Galvanized, Powder Coated, and Pre-Galnanized |
Thickness | Thickness from 1 mm to 2.0 mm |
Country of Origin | Made in India |
View Complete details
Size | 50mm to 1200mm |
Shape | Ladder |
Standard Lengths Of | Height from 40MM to 100MM |
Country of Origin | Made in India |
Tray Type | Ladder Type Cable Tray |
Corrosion Resistance | Yes |
Ladder Type Width | Width from 150 mm to 1000 mm |
Cable Tray Coating | Hot Dipped Galvanized, Powder Coated and Pre-Galvanized Finish. |
Sheet Thickness | Thickness from 1.2 mm to 2.0 mm |
Surface Finishing | Hot Dipped Galvanized, Powder Coated and Pre-Galvanized Finish. |
View Complete details
Material | Hot Dipped Galvanized, Powder Coated (Various Colors), and Pre-Galvanized Finish |
Tray Type | Raceway |
Mounting | Overhead |
Brand | Generic |
Width | Width from 100 mm to 1000 mm |
Material Grade | Thickness from 1.0 mm to 2.0 mm |
Surface | Hot Dipped Galvanized, Powder Coated, and Pre-Galvanized Finish |
Available Height | Height from 50 mm to 100 mm |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details